Calling travellers of planet earth and beyond!! For the month of November, selected safaris in Southern Africa will put BIG money back into your wallet. Huge saving are available on selected safaris and departure dates. To avoid major “bummed-out-emotions” aka disappointment enquire now at info@packagetours.co.za or visit our website www.packagetours.co.za for more amazing special and discounts which are updated monthly.
The below savings are valid until the 30st of November.
Tour Name | Type | Date | Price | Saving |
Cape To Vic Falls 20 days | Camping | 2 Jan 2011 | R 11,655 | R 1,295 |
Camping | 9 Jan 2011 | R 11,655 | R 1,295 | |
Camping | 19 Jan 2011 | R 11,655 | R 1,295 | |
Camping | 26 Jan 2011 | R 11,655 | R 1,295 | |
Cape To Vic Falls 20 days | Accommodated | 8 Dec 2010 | R 19,755 | R 2,195 |
Accommodated | 5 Jan 2011 | R 20,655 | R 2,295 | |
Accommodated | 12 Jan 2011 | R 20,655 | R 2,295 | |
Accommodated | 19 Jan 2011 | R 20,655 | R 2,295 | |
Accommodated | 26 Jan 2011 | R 20,655 | R 2,295 | |
East Africa Adventure North 21 days | Camping | 12 Jan 2011 | R 10,755 | R 1,195 |
Camping | 26 Jan 2011 | R 10,755 | R 1,195 | |
Accommodated | 12 Jan 2011 | R 15,705 | R 1,745 | |
Accommodated | 26 Jan 2011 | R 15,705 | R 1,745 | |
East Africa Adventure South 21 days | Camping | 30 Oct 2010 | R 9,585 | R 1,065 |
Camping | 8 Jan 2011 | R 9,675 | R 1,075 | |
Camping | 5 Feb 2011 | R 9,675 | R 1,075 | |
Camping | 19 Feb 2011 | R 9,675 | R 1,075 | |
Accommodated | 8 Jan 2011 | R 13,005 | R 1,445 | |
Accommodated | 5 Feb 2011 | R 13,005 | R 1,445 | |
Accommodated | 19 Feb 2011 | R 13,005 | R 1,445 | |
The Kruger Big Five 4 days | Camping | 4 Nov 2010 | R 4,185 | R 465 |
Camping | 22 Nov 2010 | R 4,185 | R 465 | |
Camping | 2 Dec 2010 | R 4,185 | R 465 | |
Camping | 9 Dec 2010 | R 4,185 | R 465 | |
Okavango & Chobe Trail – North 8 days | Camping | 7 Dec 2010 | R 5,355 | R 595 |
Camping | 21 Dec 2010 | R 5,355 | R 595 | |
Camping | 4 Jan 2011 | R 5,895 | R 655 | |
Accommodated | 4 Jan 2011 | R 7,335 | R 815 | |
Okavango & Chobe Trail – South 8 days | Camping | 16 Jan 2011 | R 4,995 | R 555 |
Camping | 30 Jan 2011 | R 4,995 | R 555 | |
Accommodated | 16 Jan 2011 | R 6,705 | R 745 | |
Accommodated | 30 Jan 2011 | R 6,705 | R 745 | |
South African Explorer 20 days | Camping | 10 Jan 2011 | R 11,655 | R 1,295 |
Accommodated | 16 Dec 2010 | R 16,785 | R 1,865 | |
Accommodated | 13 Jan 2011 | R 17,955 | R 1,995 | |
Discover Mozambique 14 days | Camping | 22 Nov 2010 | R 8,775 | R 975 |
Camping | 3 Jan 2011 | R 8,955 | R 995 | |
Camping | 17 Jan 2011 | R 8,955 | R 995 | |
Camping | 31 Jan 2011 | R 8,955 | R 995 | |
Accommodated | 3 Jan 2011 | R 11,385 | R 1,265 | |
Accommodated | 17 Jan 2011 | R 11,385 | R 1,265 | |
Accommodated | 31 Jan 2011 | R 11,385 | R 1,265 | |
Namibia Experience 12 days | Accommodated | 8 Dec 2010 | R 12,555 | R 1,395 |
Kruger and Swaziland 7 days | Accommodated | 16 Dec 2010 | R 8,055 | R 895 |
Lesotho and Addo 8 days | Accommodated | 23 Dec 2010 | R 6,705 | R 745 |
Lesotho and Garden Route 13 days | Accommodated | 23 Dec 2010 | R 9,765 | R 1,085 |
Garden Route 7 days | Accommodated | 30 Dec 2010 | R 6,705 | R 745 |
No comments:
Post a Comment